<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Plugins and Site Speed</title>
	<atom:link href="http://www.organizedthemes.com/wordpress-plugins-and-site-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organizedthemes.com/wordpress-plugins-and-site-speed/</link>
	<description>WordPress Themes For Your Organization, Church Or Business</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Other Ways To Speed Up Your Site &#124; Organized Themes</title>
		<link>http://www.organizedthemes.com/wordpress-plugins-and-site-speed/#comment-756</link>
		<dc:creator>Other Ways To Speed Up Your Site &#124; Organized Themes</dc:creator>
		<pubDate>Sat, 11 Sep 2010 01:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizedthemes.com/?p=1910#comment-756</guid>
		<description>[...] seen how I saved 37% of my page load time by editing and removing a few unnecessary plugins in this post. Now I&#8217;m going to share a few more methods I used to cut another 3 seconds off my page load [...]</description>
		<content:encoded><![CDATA[<p>[...] seen how I saved 37% of my page load time by editing and removing a few unnecessary plugins in this post. Now I&#8217;m going to share a few more methods I used to cut another 3 seconds off my page load [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Robbins</title>
		<link>http://www.organizedthemes.com/wordpress-plugins-and-site-speed/#comment-366</link>
		<dc:creator>Bill Robbins</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizedthemes.com/?p=1910#comment-366</guid>
		<description>It takes a little practice.  You want to look for the content that is output in the wp-head or wp-footer.  You&#039;ll also want to look at the stylesheets (if any) that are loaded to see if they load any unnecessary images.  Just make a backup of everything and experiment until you achieve what you&#039;re looking for.</description>
		<content:encoded><![CDATA[<p>It takes a little practice.  You want to look for the content that is output in the wp-head or wp-footer.  You&#8217;ll also want to look at the stylesheets (if any) that are loaded to see if they load any unnecessary images.  Just make a backup of everything and experiment until you achieve what you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennings Ferguson</title>
		<link>http://www.organizedthemes.com/wordpress-plugins-and-site-speed/#comment-365</link>
		<dc:creator>Jennings Ferguson</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizedthemes.com/?p=1910#comment-365</guid>
		<description>Is it difficult to determine the output of a plugin so you know where to edit it?</description>
		<content:encoded><![CDATA[<p>Is it difficult to determine the output of a plugin so you know where to edit it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 335/339 objects using disk: basic

Served from: www.organizedthemes.com @ 2012-02-07 11:45:42 -->
